Delhi NEET Cutoff 2020 ( MBBS ) : We know that NEET is the Only entrance exam in the nation through which you can get admission in various medical courses.
In this blog article, we will discuss neet cutoff for Delhi for the session 2020. Many NEET aspirants dream of getting a MBBS medical college in the heart of the nation, i.e New Delhi. Probably because one of the most highly rated medical colleges are present in this city.
Delhi MBBS cutoff 2020 will be published for 15% All India Quota and 85% State Quota seats, separately.
The state counselling authority,i.e (DU & IPU) will publish 85% Delhi state quota results & similarly MCC (Medical Council Committee) will release 15% All India Quota results for NEET 2020.
Only those candidates who are qualified in NEET 2020 will be allowed to participate in counselling.
Read: Minimum marks required for NEET exam
Factors determining Delhi neet cutoff
- The number of students appearing in the exam.
- Seat availability
- The difficulty of the question paper
- Overall performance of students of Delhi in NEET 2020
List of Government Medical Colleges in Delhi
List of Government Medical Colleges in Delhi (MBBS) | Total number of seats |
AIIMS DELHI | 107 |
MAULANA AZAD MEDICAL COLLEGE (MAMC) | 250 |
Vardhman Mahavir Medical College (VMMC) | 150 |
University College of Medical Sciences ( UCMS) | 150 |
Lady Hardinge Medical College (LHMC) | 200 |
Dr. RML Hospital | 50 |
Army College of Medical Sciences ( ACMS) | 100 |
Dr. Baba Saheb Ambedkar Medical college and Hospital ( Dr. BSA Medical college) | 100 |
North Delhi Municipal corporation medical college (NDMC Medical college ) | 50 |
Colleges Under Delhi University (DU)
- MAMC
- UCMS
- LHMC
Colleges under IP University
- VMMC
- Dr. Rml medical college and hospital
- NDMC Medical college
- Dr. Bsa medical college
- Army college of medical science
NEET 2020 Cut Off DU for 85% State Quota seats
The authority responsible to release the NEET DU 2020 cutoff is MCC, DU.
The cutoff will be released in the online mode and will be released for each category including General (unreserved), SC/ST/OBC (reserved) and PwD candidates. The last rank of a candidate who will be granted admission in the respective college will be considered in the NEET cutoff 2020 DU as per their respective category.
DU NEET MBBS Cutoff – All India Quota and State Quota seats
The previous years’ rank and their corresponding marks of DU NEET 2020 cutoff for 15% All India Quota and 85% State Quota seats is provided in the table below.
The data provided in the table below has been provided by the counselling authorities on the basis of NEET UG marks. Interested NEET aspirants can check the data to get an idea of scores to be obtained for DU MBBS/BDS admission 2020. This data only provides the last rank and equivalent marks secured.
Delhi medical college ncut off for 85% State quota for NEET 2020 ( After Mopup Round)
Name of the college | General ( AIR) | OBC ( AIR) | SC (AIR) | ST (AIR) |
AIIMS DELHI | 50 | 207 | 679 | 2090 |
MAULANA AZAD MEDICAL COLLEGE (MAMC) | 32 | 148 | 30,000(approx) | 3494 |
Vardhman Mahavir Medical College (VMMC) | 157 | 13293 | 43592 | 6010 |
University College of Medical Sciences ( UCMS) | 171 | 13559 | 54249 | 9012 |
Lady Hardinge Medical College (LHMC) | 489 | 20031 | 58457 | 12223 |
Dr. RML Hospital | 561 | 13937 | 16805 | 24632 |
Army College of Medical Sciences ( ACMS) | – | – | – | – |
Dr. Baba Saheb Ambedkar Medical college and Hospital ( Dr. BSA Medical college) | – | 18000(approx) | – | – |
North Delhi Municipal corporation medical college (NDMC Medical college ) | 270 ( Marks 640) | 20,000(approx) | – | – |
Delhi neet cutoff 2019 ( All India Quota )
Name of the college | General ( AIR) | OBC ( AIR) | SC (AIR) | ST (AIR) |
AIIMS DELHI | 50 | 207 | 679 | 2090 |
MAULANA AZAD MEDICAL COLLEGE (MAMC) | 32 | 148 | 896 | 3494 |
Vardhman Mahavir Medical College (VMMC) | 157 | 357 | 5617 | 6010 |
University College of Medical Sciences ( UCMS) | 171 | 374 | 3231 | 9012 |
Lady Hardinge Medical College (LHMC) | 489 | 818 | 5941 | 12223 |
Dr. RML Hospital | 561 | 1034 | 16805 | 24632 |
Army College of Medical Sciences ( ACMS) | – | – | – | – |
Dr. Baba Saheb Ambedkar Medical college and Hospital ( Dr. BSA Medical college) | – | – | – | – |
North Delhi Municipal corporation medical college (NDMC Medical college ) | 270 ( Marks 640) | 789 (616 marks) | – | – |
Delhi neet cutoff 2019 ( 85% State quota ) : DU & IPU
Name of the college | General ( AIR) | OBC ( AIR) | SC (AIR) | ST (AIR) |
AIIMS DELHI | – | – | – | – |
MAULANA AZAD MEDICAL COLLEGE (MAMC) | 1115 ( 647 marks) | 4839 ( 615 marks) | 32746 | 79484 (455 marks) |
Vardhman Mahavir Medical College (VMMC) | 1843 | 12831 | 44652 | 157745 |
University College of Medical Sciences ( UCMS) | 2748 (630 marks) | 9375 (593 marks) | 44635( 508 marks) | 138169 (391 marks) |
Lady Hardinge Medical College (LHMC) | 5228 (613 marks) | 17426 (567 marks) | 64859 (476 marks) | 124210 (405 marks) |
Dr. RML Hospital |
| – | – | – |
Army College of Medical Sciences ( ACMS) | – | – | 76772 | 183057 |
Dr. Baba Saheb Ambedkar Medical college and Hospital ( Dr. BSA Medical college) | 4641 | 16339 | 65141 | 175948 |
North Delhi Municipal corporation medical college (NDMC Medical college ) | 5428 | 17509 | 65197 | 175011 |
Delhi NEET MBBS Cutoff 2018 for All India Quota seats is provided in the table below.
Government Medical Colleges
Medical Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Maulana Azad Medical College, New Delhi | 62 | 662 | 210 | 644 | 3103 | 580 | 1792 | 596 |
Lady Hardinge Medical College, New Delhi | 362 | 633 | 837 | 615 | 5908 | 559 | 28692 | 482 |
University College of Medical Sciences, Delhi | 183 | 645 | 402 | 630 | 4153 | 571 | 13807 | 523 |
VMMC and Safdarjung Hospital, New Delhi | 116 | 652 | 417 | 630 | 5381 | 562 | 6327 | 556 |
Dr. B.S.A. Medical College, Delhi | 859 | 614 | 1936 | 594 | 18654 | 508 | 16531 | 514 |
NDMC Medical College, Delhi | 936 | 612 | 1376 | 603 | 10287 | 537 | — | — |
Government Dental Colleges
Dental Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Maulana Azad Institute of Dental Sciences, New Delhi | 6014 | 558 | 6396 | 556 | 55442 | 431 | — | — |
ESIC Dental College, New Delhi | 9874 | 539 | 12767 | 527 | 23207 | 495 | 84547 | 391 |
Delhi NEET MBBS Cutoff 2018 for 85% State Quota seats
Name of College | Open Seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
North Delhi Municipal Corporation Medical College, New Delhi | 5428 | 562 | 17509 | 511 | 65197 | 417 | 175011 | 305 |
Dr Baba Saheb Ambedkar Medical College and Hospital, New Delhi | 4641 | 568 | 16339 | 515 | 65141 | 417 | 175948 | 304 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 270 | 640 | 789 | 616 | 44652 | 450 | 157745 | 319 |
Name of College | DU (Internal) | |||||||
GN | OBC | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Lady Hardinge Medical College for Women, New Delhi | 4730 | 567 | 14962 | 520 | 54678 | 433 | 140287 | 333 |
Maulana Azad Medical College, New Delhi | 1266 | 603 | 5760 | 560 | 14365 | 521 | 106393 | 366 |
University College of Medical Sciences, University of Delhi, Delhi | 3005 | 581 | 10094 | 533 | 35349 | 468 | 118870 | 353 |
DU NEET Cutoff 2017 – AIQ Seats
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name of College | 15% All India Quota | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Maulana Azad Medical College, New Delhi | 49 | 675 | 257 | 655 | 2,129 | 608 | 5,332 | 580 |
Lady Hardinge Medical College, New Delhi | 369 | 647 | 505 | 641 | 10,396 | 553 | 22,630 | 510 |
University College of Medical Sciences & GTB Hospital, New Delhi | 185 | 660 | 341 | 649 | 7,039 | 569 | 11,706 | 547 |
DELHI NEET Cutoff 2017 – State Quota
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name of College | State Quota | |||||||
DGEN | DOBC | DSC | DST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Maulana Azad Medical College | 1,163 | 623 | 8,846 | 560 | 34,394 | 479 | 1,33,587 | 337 |
Lady Hardinge Medical College | 4,755 | 584 | 15,669 | 532 | 50,983 | 445 | 1,49,678 | 321 |
University College of Medical Sciences & GTB Hospital | 22,892 | 510 | 9,871 | 555 | 49,587 | 448 | 1,49,959 |
We did a lot of research to find these results for you. Hopefully you liked it!
Share the article and spread the love!
Check NEET CUTOFF 2020 for other states by clicking here