Want to check NEET Cutoff for your preferred medical college via All India Quota / State Quota?
Then you are at the right place
We have the college wise list of each and every state with their cutoff ranks on our website. Select the state from the table is given below and after clicking the state you will land on the neet cutoff page for that respective state.
Cut-offs from All India Counselling for NEET 2019
S.No | State | City | Name of College | Year of Establishment | No. of MBBSSeats | Type of college | Cutoff score for general | Cutoff score for SC | Cutoff score for ST |
1 | Delhi | New Delhi | Maulana Azad Medical College, New Delhi | 1958 | 250 | Govt. | 687 | 661 | 624 |
2 | Delhi | New Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | 1971 | 150 | Govt. | 675 | 626 | 595 |
3 | Delhi | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 2002 | 150 | Govt. | 675 | 611 | 608 |
4 | Chandigarh | Chandigarh | Government Medical College, Chandigarh | 1991 | 150 | Govt. | 665 | – | 587 |
5 | Delhi | New Delhi | Lady Hardinge Medical College, New Delhi | 1916 | 200 | Govt. | 661 | 609 | 583 |
6 | Gujarat | Ahmedabad | B J Medical College, Ahmedabad | 1946 | 250 | Govt. | 660 | 584 | 545 |
7 | Maharashtra | Mumbai | G.S. Medical College, Mumbai | 250 | Govt. | 657 | 568 | 575 | |
8 | Uttar Pradesh | Varansi | Institute of Medical Sciences, BHU, Varansi | 1960 | 59 | Govt. | 656 | 572 | 538 |
9 | Rajasthan | Jaipur | SMS Medical College, Jaipur | 1947 | 208 | Govt. | 655 | 574 | 584 |
10 | Uttar Pradesh | Lucknow | King George Medical University, Lucknow | 1911 | 250 | Govt. | 651 | 565 | 567 |
11 | Delhi | Delhi | North Delhi Municipal Corporation Medical College, Delhi | 2013 | 50 | Govt. | 650 | 588 | – |
12 | Maharashtra | Mumbai | Grant Medical College, Mumbai | 1845 | 250 | Govt. | 645 | 564 | 529 |
13 | Karnataka | Bangalore | Bangalore Medical College and Research Institute, Bangalore | 1955 | 127 | Govt. | 644 | 581 | 524 |
14 | Tamil Nadu | Chennai | Madras Medical College, Chennai | 1835 | 250 | Govt. | 640 | 539 | 517 |
15 | West Bengal | Kolkata | Medical College, Kolkata | 1838 | 250 | Govt. | 640 | 584 | 511 |
16 | Haryana | Rohtak | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 1960 | 200 | Govt. | 638 | 552 | 521 |
17 | Kerala | Kozhikode | Government Medical College, Kozhikode, Calicut | 1957 | 500 | Govt. | 638 | 538 | 483 |
18 | Bihar | Patna | Patna Medical College, Patna | 1925 | 152 | Govt. | 637 | 543 | 538 |
19 | Maharashtra | Pune | B. J. Govt. Medical College, Pune | 1964 | 250 | Govt. | 635 | 532 | 493 |
20 | Rajasthan | Jaipur | RUHS College of Medical Sciences, Jaipur | 2014 | 52 | Govt. | 635 | 539 | 550 |
21 | Telangana | Secunderabad | Gandhi Medical College, Secunderabad | 1954 | 170 | Govt. | 633 | 566 | 567 |
22 | Gujarat | Baroda | Medical College, Baroda | 1949 | 249 | Govt. | 630 | 523 | 481 |
23 | Himachal Pradesh | Shimla | Indira Gandhi Medical College, Shimla | 1966 | 120 | Govt. | 630 | 546 | 523 |
24 | Rajasthan | Bikaner | Sardar Patel Medical College, Bikaner | 1959 | 208 | Govt. | 629 | 545 | 530 |
25 | Uttar Pradesh | Lucknow | Dr. Ram Manohar Lohiya Institute of Medical Sciences, Lucknow | 150 | Govt. | 628 | 511 | 482 | |
26 | Kerala | Thiruvanthapuram | Government Medical College, Thiruvanthapuram | 500 | Govt. | 627 | 509 | 501 | |
27 | Madhya Pradesh | Indore | M G M Medical College, Indore | 1948 | 180 | Govt. | 627 | 521 | 504 |
28 | Punjab | Patiala | Government Medical College, Patiala | 1953 | 225 | Govt. | 627 | 531 | 481 |
29 | Telangana | Hyderabad | Osmania Medical College, Hyderabad | 1946 | 213 | Govt. | 625 | 550 | 592 |
30 | Odisha | Cuttack | SCB Medical College, Cuttack | 1944 | 250 | Govt. | 622 | 538 | 517 |
31 | Rajasthan | Jodhpur | Dr SN Medical College, Jodhpur | 1965 | 250 | Govt. | 622 | 522 | 512 |
32 | West Bengal | Kolkata | Institute of Postgraduate Medical Education & Research, Kolkata | 1957 | 150 | Govt. | 622 | 549 | 516 |
33 | Gujarat | Surat | Government Medical College, Surat | 1964 | 250 | Govt. | 621 | 519 | 491 |
34 | Maharashtra | Mumbai | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 2015 | 200 | Govt. | 620 | – | – |
35 | Rajasthan | Udaipur | R N T Medical College, Udaipur | 1961 | 159 | Govt. | 620 | 520 | 539 |
36 | Uttar Pradesh | Kanpur | GSVM Medial College, Kanpur | 1955 | 190 | Govt. | 620 | 519 | 488 |
37 | Madhya Pradesh | Bhopal | Gandhi Medical College, Bhopal | 1955 | 180 | Govt. | 619 | 504 | 490 |
38 | Haryana | Karnal | Kalpana Chawla Govt. Medical College Karnal | 120 | Govt. | 618 | 538 | 480 | |
39 | Kerala | Kottayam | Government Medical College, Kottayam | 1960 | 350 | Govt. | 618 | 514 | 481 |
40 | Punjab | Amritsar | Government Medical College, Amritsar | 1943 | 250 | Govt. | 618 | 514 | 477 |
41 | Andhra Pradesh | Visakhapatnam | Andhra Medical College, Visakhapatnam | 1923 | 200 | Govt. | 617 | 553 | 542 |
42 | Bihar | Sheikhpura | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | 2011 | 114 | Govt. | 617 | 485 | 488 |
43 | Tamil Nadu | Chennai | Stanley Medical College, Chennai | 1838 | 250 | Govt. | 617 | 509 | 497 |
44 | Maharashtra | Nagpur | Government Medical College, Nagpur | 1947 | 250 | Govt. | 615 | – | 471 |
45 | Maharashtra | Nagpur | Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 200 | Govt. | 615 | – | 471 |
46 | Rajasthan | Ajmer | Jawaharlal Nehru Medical College, Ajmer | 1965 | 150 | Govt. | 615 | 520 | 513 |
47 | Jharkhand | Ranchi | Rajendra Institute of Medical Sciences, Ranchi | 1960 | 180 | Govt. | 614 | 485 | – |
48 | Kerala | Thrissur | Government Medical College, Thrissur | 1981 | 350 | Govt. | 614 | 486 | 472 |
49 | Uttar Pradesh | Allahabad | Moti Lal Nehru Medical College, Allahabad | 1961 | 150 | Govt. | 613 | 502 | 479 |
50 | Maharashtra | Mumbai | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | 200 | Govt. | 612 | 500 | 498 |
51 | Uttar Pradesh | Mathura | LLRM Medical College, Meerut | 1966 | 100 | Govt. | 612 | 500 | 498 |
52 | West Bengal | Kolkata | Nilratan Sircar Medical College, Kolkata | 1948 | 250 | Govt. | 612 | 510 | 464 |
53 | Gujarat | Rajkot | Pandit Deendayal Upadhyay Medical College, Rajkot | 1995 | 149 | Govt. | 611 | 508 | 481 |
54 | Kerala | Alleppey | T D Medical College, Alleppey (Allappuzha) | 1963 | 350 | Govt. | 611 | 481 | 458 |
55 | Rajasthan | Kota | Government Medical College, Kota | 1992 | 193 | Govt. | 611 | 512 | 515 |
56 | Uttar Pradesh | Agra | S N Medical College, Agra | 1939 | 150 | Govt. | 611 | 505 | 483 |
57 | Bihar | Patna | Nalanda Medical College, Patna | 1970 | 103 | Govt. | 610 | 493 | 460 |
58 | Himachal Pradesh | Tanda | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | 1996 | 120 | Govt. | 610 | 519 | 492 |
59 | Punjab | Faridkot | Guru Govind Singh Medical College, Faridkot | 1973 | 125 | Govt. | 610 | 502 | 475 |
60 | Haryana | Sonepat | BPS Government Medical College for Women, Sonepat | 2012 | 120 | Govt. | 609 | 505 | 473 |
61 | Maharashtra | Thane | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | 80 | Govt. | 609 | 500 | 466 |
62 | Gujarat | Jamnagar | MP Shah Medical College,Jamnagar | 1955 | 250 | Govt. | 607 | 505 | 477 |
63 | Haryana | Faridabad | Employees State Insurance Corporation Medical College, Faridabad | 2015 | 100 | Govt. | 607 | 510 | 476 |
64 | Rajasthan | Jhalawar | Jhalawar Medical College, Jhalawar | 2008 | 70 | Govt. | 607 | 510 | 505 |
65 | Tamil Nadu | Coimbatore | Coimbatore Medical College, Coimbatore | 1966 | 150 | Govt. | 607 | 481 | 477 |
66 | Uttar Pradesh | Kasna | Government Medical College, Kasna | 100 | Govt. | 607 | 486 | 467 | |
67 | West Bengal | Kolkata | Calcutta National Medical College, Kolkata | 1948 | 200 | Govt. | 607 | 494 | 495 |
68 | West Bengal | Kolkata | RG Kar Medical College, Kolkata | 1916 | 200 | Govt. | 607 | 499 | 472 |
69 | Gujarat | Bhavnagar | Government Medical College, Bhavnagar | 1995 | 149 | Govt. | 606 | 502 | 483 |
70 | Himachal Pradesh | Mandi | Shri Lal Bahadur Shastri Govt. Medical College, Mandi | 120 | Govt. | 606 | 507 | 465 | |
71 | Kerala | Ernakulam | Government Medical College, Ernakulam | 2000 | 220 | Govt. | 606 | 471 | 479 |
72 | Uttar Pradesh | Jhansi | Maharani Laxmi Bai Medical College, Jhansi | 1968 | 100 | Govt. | 606 | 499 | 478 |
73 | Goa | Panaji | Goa Medical College, Panaji | 1963 | 153 | Govt. | 605 | 496 | 458 |
74 | Haryana | Nalhar | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | 2013 | 120 | Govt. | 605 | 515 | 477 |
75 | Kerala | Kannur | Government Medical College, Kannur | 200 | Govt. | 605 | 465 | 448 | |
76 | Madhya Pradesh | Gwalior | Gajra Raja Medical College, Gwalior | 1946 | 180 | Govt. | 605 | 501 | 476 |
77 | Madhya Pradesh | Jabalpur | Netaji Subhash Chandra Bose Medical College, Jabalpur | 1955 | 180 | Govt. | 605 | 495 | 476 |
78 | Rajasthan | Bharatpur | Government Medical College, Bharatpur | 52 | Govt. | 604 | 498 | 496 | |
79 | Himachal Pradesh | Sirmour | Dr. Y.S. Parmar Government Medical College, Nahan, Sirmour H.P. | 2016 | 120 | Govt. | 603 | 497 | 469 |
80 | Kerala | Manjeri | Government Medical College, Manjeri, Malapuram Dist. | 2013 | 220 | Govt. | 603 | 466 | 453 |
81 | Rajasthan | Bhilwara | Government Medical College, Bhilwara | 52 | Govt. | 603 | 500 | 489 | |
82 | Rajasthan | Pali | Government Medical College, Pali | 52 | Govt. | 603 | 498 | 505 | |
83 | Uttar Pradesh | Gorakhpur | BRD Medical College, Gorakhpur | 1972 | 100 | Govt. | 603 | 492 | 484 |
84 | Rajasthan | Churu | Government Medical College, Churu | 52 | Govt. | 602 | 501 | 502 | |
85 | Assam | Guwahati | Gauhati Medical College, Guwahati | 1960 | 200 | Govt. | 601 | 479 | 471 |
86 | Bihar | Lehriasarai | Darbhanga Medical College, Lehriasarai | 1946 | 105 | Govt. | 601 | 479 | 458 |
87 | Bihar | Nalanda | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | 2013 | 114 | Govt. | 601 | 493 | 469 |
88 | Rajasthan | Barmer | Government Medical College, Barmer | 35 | Govt. | 601 | 503 | 488 | |
89 | Tamil Nadu | Madurai | Madurai Medical College, Madurai | 1954 | 250 | Govt. | 601 | 470 | 452 |
90 | Himachal Pradesh | Chamba | Pt. Jawaharlal Nehru Govt. Medical College, Chamba | 120 | Govt. | 600 | 491 | 459 | |
91 | Kerala | Palakkad | Government Medical College, Yakkara, Palakkad | 2014 | 200 | Govt. | 600 | 465 | 447 |
92 | Madhya Pradesh | Bundelkhand | Bundelkhand Medical College, Sagar | 2009 | 125 | Govt. | 600 | 490 | 485 |
93 | Rajasthan | Dungarpur | Government Medical College, Dungarpur | 52 | Govt. | 600 | 499 | 486 | |
94 | Tamil Nadu | Vellore | Government Vellore Medical College, Vellore | 2005 | 100 | Govt. | 600 | 484 | 473 |
95 | Madhya Pradesh | Rewa | Shyam Shah Medical College, Rewa | 1963 | 125 | Govt. | 599 | 490 | 475 |
96 | Uttarakhand | Uttarakhand | Doon Medical College, Dehradun, Uttarakhand | 2016 | 149 | Govt. | 599 | 492 | 470 |
97 | West Bengal | Kolkata | College of Medicine and Sagore Dutta Hospital, Kolkata | 2011 | 100 | Govt. | 599 | 490 | 462 |
98 | Chattisgarh | Raipur | Pt. J N M Medical College, Raipur | 1963 | 180 | Govt. | 598 | 498 | 496 |
99 | Jharkhand | Jamshedpur | M G M Medical College, Jamshedpur | 1961 | 50 | Govt. | 598 | 487 | – |
100 | Karnataka | Hubli | Karnataka Institute of Medical Sciences, Hubli | 1957 | 169 | Govt. | 598 | 472 | 461 |
101 | Tamil Nadu | Coimbatore | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | 2016 | 100 | Govt. | 598 | 476 | 452 |
102 | Uttar Pradesh | Ambedkarnagar | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 2011 | 100 | Govt. | 598 | 490 | 465 |
103 | Uttar Pradesh | Saifai | Rural institute of medical sciences and research | Govt. | 598 | 490 | 466 | ||
104 | Maharashtra | Aurangabad | Government Medical College, Aurangabad | 1956 | 200 | Govt. | 597 | 491 | 458 |
105 | Maharashtra | Wardha | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 1969 | 50 | Trust | 597 | 488 | 451 |
106 | Uttar Pradesh | Kannauj | Government Medical College, Kannauj | 2012 | 100 | Govt. | 597 | 486 | 474 |
107 | Uttar Pradesh | Saharanpur | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 | 100 | Govt. | 597 | 488 | 476 |
108 | West Bengal | Joka | Employees State Insurance Corporation Medical College, Joka, Kolkata | 2013 | 100 | Govt. | 597 | 475 | 452 |
109 | Andhra Pradesh | Guntur | Guntur Medical College, Guntur | 1946 | 200 | Govt. | 596 | 477 | 488 |
110 | Jharkhand | Dhanbad | Patliputra Medical College, Dhanbad | 1969 | 50 | Govt. | 596 | 483 | 470 |
111 | Tamil Nadu | Tirunelveli | Government Medical College, Tirunelveli | Govt. | 596 | 464 | 449 | ||
112 | Tamil Nadu | Salem | Government Mohan Kumarmangalam Medical College, Salem | 100 | Govt. | 596 | 464 | 456 | |
113 | Madhya Pradesh | Ratlam | Govt. Medical College, Ratlam | 180 | Govt. | 595 | 492 | 472 | |
114 | Maharashtra | Solapur | Dr Vaishampayan Memorial Medical College, Solapur | 1963 | 200 | Govt. | 595 | – | – |
115 | Telangana | Hyderabad | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 2016 | 85 | Govt. | 595 | 472 | 504 |
116 | Uttar Pradesh | Firozabad | Government Medical College, Firozabad | 100 | Govt. | 595 | 488 | 459 | |
117 | Uttarakhand | Pauri Garhwal | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | 2008 | 100 | Govt. | 595 | 486 | 470 |
118 | Bihar | Bhagalpur | Jawaharlal Nehru Medical College, Bhagalpur | 1971 | 105 | Govt. | 594 | 475 | 460 |
119 | Bihar | Muzaffarpur | Shri Krishna Medical College, Muzaffarpur | 1970 | 103 | Govt. | 594 | 478 | 459 |
120 | Karnataka | Belgaum | Belgaum Institute of Medical Sciences, Belgaum | 2006 | 128 | Govt. | 594 | 478 | 462 |
121 | Karnataka | Mandya | Mandya Institute of Medical Sciences, Mandya | 2006 | 128 | Govt. | 594 | 465 | 452 |
122 | Madhya Pradesh | Vidisha | Atal Bihari Vajpayee Govt. Medical College, Vidisha | Govt. | 594 | 489 | 469 | ||
123 | Meghalaya | Shillong | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | 2008 | 50 | Govt. | 594 | – | – |
124 | Tamil Nadu | Chennai | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai | 2013 | 100 | Govt. | 594 | 466 | 489 |
125 | Tamil Nadu | Asaripallam | KanyaKumari Government Medical College, Asaripallam | 2003 | 100 | Govt. | 594 | 463 | 448 |
126 | Madhya Pradesh | Shivpuri | Govt. Medical College, Shivpuri | 100 | Govt. | 593 | 489 | 467 | |
127 | Madhya Pradesh | Datia | Govt. Medical College, Datia | 120 | Govt. | 593 | 486 | 464 | |
128 | Tamil Nadu | Thanjavur | Thanjavur Medical College,Thanjavur | 1959 | 150 | Govt. | 593 | 465 | 452 |
129 | Uttar Pradesh | Badaun | Government Medical College, Badaun | 100 | Govt. | 593 | 485 | 465 | |
130 | Uttarakhand | Haldwani | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | 2001 | 106 | Govt. | 593 | 492 | 464 |
131 | West Bengal | Burdwan | Burdwan Medical College, Burdwan | 1969 | 150 | Govt. | 593 | 475 | 450 |
132 | West Bengal | Darjeeling | North Bengal Medical College, Darjeeling | 1968 | 150 | Govt. | 593 | 478 | 449 |
133 | Madhya Pradesh | Khandwa | Govt. Medical College, Khandwa | 120 | Govt. | 592 | 483 | 467 | |
134 | Maharashtra | Kolhapur | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 2001 | 100 | Govt. | 592 | 491 | 455 |
135 | Tamil Nadu | Chengalpattu | Chengalpattu Medical College, Chengalpattu | 1965 | 100 | Govt. | 592 | 473 | 474 |
136 | Tamil Nadu | Theni | Theni Government Medical College,Theni | 2006 | 100 | Govt. | 592 | 463 | 449 |
137 | Uttar Pradesh | Faizabad | Government Medical College, Faizabad | 100 | Govt. | 592 | 484 | 476 | |
138 | Uttar Pradesh | Shahjahanpur | Government Medical College, Shahjahanpur | 100 | Govt. | 592 | 487 | 478 | |
139 | Uttar Pradesh | Basti | Government Medical College, Basti | 100 | Govt. | 592 | 482 | 458 | |
140 | Bihar | Gaya | Anugrah Narayan Magadh Medical College, Gaya | 1970 | 102 | Govt. | 591 | 480 | 460 |
141 | Madhya Pradesh | Shahdol | Govt. Medical College, Shahdol | 100 | Govt. | 591 | 483 | 460 | |
142 | Maharashtra | Nanded | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | 100 | Govt. | 591 | – | – |
143 | Maharashtra | Miraj | Government Medical College, Miraj | 1962 | 200 | Govt. | 591 | 482 | 456 |
144 | Tamil Nadu | Omandurar | Government Medical College, Omandurar | 2015 | 119 | Govt. | 591 | 466 | 470 |
145 | Andhra Pradesh | Kurnool | Kurnool Medical College, Kurnool | 1957 | 200 | Govt. | 590 | 518 | 545 |
146 | Chattisgarh | Bilaspur | Chhattisgarh Institute of Medical Sciences, Bilaspur | 2001 | 180 | Govt. | 590 | 477 | 455 |
147 | Karnataka | Hassan | Hassan Institute of Medical Sciences, Hassan | 2006 | 128 | Govt. | 590 | 471 | 456 |
148 | Maharashtra | Akola | Government Medical College, Akola | 2002 | 200 | Govt. | 590 | – | – |
149 | Maharashtra | Jalgaon | Government Medical College & Hospital, Jalgaon | 150 | Govt. | 590 | 482 | 456 | |
150 | Maharashtra | Dhule | Sri Bhausaheb Hire Government Medical College, Dhule | 1988 | 150 | Govt. | 590 | 476 | 453 |
151 | Telangana | Suryapet | Government Medical College, Suryapet | 128 | Govt. | 590 | 468 | 481 | |
152 | West Bengal | Nadia | College of Medicine and JNM Hospital,Kalyani,Nadia | 2010 | 100 | Govt. | 590 | 469 | 448 |
153 | Andhra Pradesh | Tirupati | S V Medical College, Tirupati | 1960 | 200 | Govt. | 589 | 482 | 486 |
154 | Chattisgarh | Raigarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 2013 | 60 | Govt. | 589 | 475 | 468 |
155 | Karnataka | Gulbarga | Employees State Insurance Corporation Medical College, Gulbarga | 2013 | 40 | Govt. | 589 | 470 | 478 |
156 | Maharashtra | Latur | Government Medical College, Latur | 2002 | 100 | Govt. | 589 | – | – |
157 | Maharashtra | Yavatmal | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 1989 | 200 | Govt. | 589 | 478 | 454 |
158 | Tamil Nadu | Thoothukudi | Thoothukudi Medical College, Thoothukudi | 2000 | 150 | Govt. | 589 | 465 | 446 |
159 | Andhra Pradesh | Vijaywada | Government Siddhartha Medical College, Vijaywada | 1980 | 150 | Govt. | 588 | 473 | 513 |
160 | Chattisgarh | Jagdalpur | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | 2006 | 115 | Govt. | 588 | 474 | 454 |
161 | Karnataka | Bidar | Bidar Institute of Medical Sciences,Bidar | 2007 | 85 | Govt. | 588 | 472 | 521 |
162 | Maharashtra | Gondia | Government Medical College, Gondia | 2016 | 150 | Govt. | 588 | – | – |
163 | Puducherry | Puducherry | Indira Gandhi Medical College & Research Institute, Puducherry | 2010 | 180 | Govt. | 588 | 472 | 459 |
164 | Tamil Nadu | Dharmapuri | Government Dharmapuri Medical College, Dharmapuri | 2008 | 100 | Govt. | 588 | 467 | 450 |
165 | West Bengal | Bankura | Bankura Sammilani Medical College, Bankura | 1956 | 150 | Govt. | 588 | 475 | 458 |
166 | West Bengal | Harindanga | Diamond Harbour Govt. Medical College and Hospital | 100 | Govt. | 588 | 469 | 455 | |
167 | Chattisgarh | Rajnandgaon | Government Medical College, Rajnandgaon | 2014 | 115 | Govt. | 587 | 475 | 454 |
168 | Maharashtra | Chandrapur | Government Medical College, Chandrapur | 2015 | 150 | Govt. | 587 | 479 | 456 |
169 | Maharashtra | Ambajogai | SRTR Medical College, Ambajogai | 1974 | 150 | Govt. | 587 | 475 | 452 |
170 | Manipur | Imphal | Regional Institute of Medical Sciences, Imphal | 1972 | 13 | Govt. | 587 | 490 | 467 |
171 | Odisha | Behrampur | MKCG Medical College, Behrampur | 1962 | 250 | Govt. | 587 | 482 | 468 |
172 | Telangana | Wrangal | Kakatiya Medical College, Wrangal | 1959 | 170 | Govt. | 587 | 474 | 506 |
173 | Andhra Pradesh | Kakinada | Rangaraya Medical College, Kakinada | 1958 | 200 | Govt. | 586 | 473 | 487 |
174 | Assam | Dibrugarh | Assam Medial College, Dibrugarh | 1947 | 200 | Govt. | 586 | 472 | 461 |
175 | Karnataka | Gulbarga | Gulbarga Institute of Medical Sciences, Gulbarga | 2015 | 150 | Govt. | 586 | 473 | 471 |
176 | Maharashtra | Baramati | Government Medical College, Baramati | 100 | Govt. | 586 | 478 | 458 | |
177 | Tamil Nadu | Villupuram | Government Villupuram Medical College, Villupuram | 2010 | 100 | Govt. | 586 | 469 | 446 |
178 | West Bengal | Coochbehar | Coochbehar Government Medical College | 100 | Govt. | 586 | 469 | 447 | |
179 | Assam | Silchar | Silchar Medical College, Silchar | 1968 | 125 | Govt. | 585 | 493 | 457 |
180 | Karnataka | Yadapura | Chamrajanagar Institute of Medical Sciences, Karnataka | 2016 | 127 | Govt. | 585 | 471 | 462 |
181 | Karnataka | Gadag | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | 2015 | 128 | Govt. | 585 | 469 | 460 |
182 | Karnataka | Karwar | Karwar Institute of Medical Sciences, Karwar | 2016 | 128 | Govt. | 585 | 469 | 453 |
183 | Karnataka | Kodagu | Kodagu Institute of Medical Sciences, Kodagu | 2016 | 150 | Govt. | 585 | 466 | 452 |
184 | Karnataka | Raichur | Raichur Institute of Medical Sciences,Raichur | 2007 | 128 | Govt. | 585 | 466 | 462 |
185 | Manipur | Imphal | Jawaharlal Nehru Institute of Medical Sciences,Porompet,Imphal | 2010 | 100 | Govt. | 585 | 486 | 448 |
186 | Tamil Nadu | Sivagangai | Government Sivagangai Medical College, Sivagangai | 2012 | 100 | Govt. | 585 | 464 | 463 |
187 | Tamil Nadu | Thiruvarur | Government Thiruvarur Medical College | Govt. | 585 | 464 | 447 | ||
188 | Tamil Nadu | Thiruvannamalai | Government Thiruvannamalai Medical College, Thiruvannamalai | 2013 | 106 | Govt. | 585 | 465 | 447 |
189 | West Bengal | Murshidabad | Murshidabad Medical College & Hospitals, Murshidabad | 2012 | 100 | Govt. | 585 | 467 | 445 |
190 | Andhra Pradesh | Nellore | ACSR Government Medical College Nellore | 2014 | 150 | Govt. | 584 | 475 | 473 |
191 | Andhra Pradesh | Kadapa | Rajiv Gandhi Institute of Medical Sciences, Kadapa | 2006 | 150 | Govt. | 584 | 469 | 475 |
192 | West Bengal | Midnapore | Midnapore Medical College, Midnapore | 2001 | 150 | Govt. | 584 | 467 | 446 |
193 | West Bengal | Raiganj | Raigunj Govt. Medical College and Hospital | 100 | Govt. | 584 | 467 | 445 | |
194 | West Bengal | Rampurhat | Rampurhat Govt. Medical College and Hospital | 100 | Govt. | 584 | 467 | 445 | |
195 | Andhra Pradesh | Ananthapuram | Government Medical College, Ananthapuram | 2000 | 100 | Govt. | 583 | 466 | |
196 | Andhra Pradesh | Srikakulam | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2008 | 100 | Govt. | 583 | 466 | 478 |
197 | Andhra Pradesh | Ongole | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | 2011 | 100 | Govt. | 583 | 465 | 479 |
198 | Assam | Jorhat | Jorhat Medical College & Hospital , Jorhat | 2010 | 125 | Govt. | 583 | 479 | 445 |
199 | Assam | Tezpur | Tezpur Medical College & Hospital, Tezpur | 2014 | 125 | Govt. | 583 | 467 | – |
200 | Odisha | Burla | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 1959 | 200 | Govt. | 583 | 468 | 446 |
201 | Telangana | Mahabubnagar | Government Medical College, Mahabubnagar | 2016 | 128 | Govt. | 583 | 470 | 493 |
202 | Telangana | adilabad | Rajiv Gandhi Institute of Medical Sciences, adilabad | 2008 | 85 | Govt. | 583 | 471 | 484 |
203 | Andaman & Nicobar Islands | Port Blair | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | 2015 | 197 | Govt. | 582 | 467 | 445 |
204 | Arunachal Pradesh | Naharlagun | Tomo Riba Institute Health and Medical Sciences Naharlagun | 2017 | Govt. | 582 | 478 | 445 | |
205 | Assam | Barpeta | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | 2012 | 125 | Govt- Society | 582 | 467 | 448 |
206 | Mizoram | Falkawal | Mizoram Institute of Medical College and Research | 100 | Govt. | 582 | 470 | 445 | |
207 | Tamil Nadu | Annamalainagar | Rajah Muthiah Medical College, Annamalainagar | 1985 | 150 | Govt. | 582 | 463 | 458 |
208 | Telangana | Nalgonda | Government Medical College, Nalgonda | 128 | Govt. | 582 | 464 | 480 | |
209 | Telangana | Siddipet | Government Medical College, Siddipet | 128 | Govt. | 582 | 471 | 492 | |
210 | Telangana | Kahleelwadi | Government Medical College, Kahleelwadi | Govt. | 582 | 474 | 492 | ||
211 | Tripura | Agartala | Agartala Government Medical College,Agartala | 2005 | 105 | Govt. | 582 | 473 | 465 |
212 | West Bengal | Malda | Malda Medical College & Hospital, Malda | 2011 | 100 | Govt. | 486 | 474 | |
213 | Karnataka | Koppal | Koppal Institute of Medical Sciences, Koppal | 2015 | 128 | Govt. | 409 | 465 | 441 |
State Wise NEET Cut Off
- Andhra Pradesh
- Arunachal Pradesh
- Andaman and Nicobar Island
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal