Rajasthan NEET Cutoff will be released by NEET UG MEDICAL & DENTAL ADMISSION/COUNSELING BOARD (Rajasthan)Β In this page, we will discuss neet cutoff for Rajasthan for the session 2020,19,18,17
The cutoff will be prepared category wise separately for all participating institutes. NEET 2020 cutoff Rajasthan will be released by the state authority for 85% State Quota seats, whereas the cutoff for 15% All India Quota seats (AIQ) will be released by the Medical Counselling Committee (MCC).Β
Factors for Rajasthan NEET Cutoff
- The total number of students appearing for NEET Exam in Rajasthan.
- The difficulty level of the exam
- Overall performance of Students from Rajasthan in the NEET Ex.am
Rajasthan NEET 2019 cutoff for 85% state quota seats
Medical Colleges
Colleges | Quota | General | SC | ST | OBC non creamy | EWS | |||||
Ranks | Scores | Ranks | Scores | Ranks | Scores | Ranks | Scores | Ranks | Scores | ||
American International Institute of Medical Sciences Udaipur | Government | 191251 | 346 | 785768 | 117 | 599973 | 158 | 377926 | 236 | ||
Management | 667890 | 141 | — | — | — | — | — | — | — | ||
Ananta Institute of Medical Sciences and Research Centre Rajsamand | Government | 263762 | 296 | 392144 | 230 | 486376 | 193 | 404062 | 225 | ||
Management | 660157 | 143 | — | — | — | 736816 | 126 | — | — | ||
Dr SN Medical College, Jodhpur | Government | 4225 | 619 | 38827 | 518 | 44499 | 508 | 4939 | — | — | — |
Geetanjali Medical College | Government | 361511 | 244 | 785093 | 117 | 803619 | 114 | — | — | — | — |
Government Medical College, Barmer | Government | 13258 | 580 | 75029 | 461 | 89724 | 442 | 818099 | 111 | 9286 | 594 |
Management | 20776 | 558 | 113519 | 416 | 112903 | 416 | 18310 | 564 | 20776 | 558 | |
NRI | 830605 | 109 | — | — | — | — | — | — | |||
Government Medical College, Bharatpur | Government | 13241 | 580 | 72393 | 465 | 75917 | 460 | 12436 | 582 | 10019 | 591 |
Management | 21489 | 556 | 108659 | 421 | 102895 | 427 | 17261 | 567 | 21489 | 556 | |
NRI | 629533 | 151 | — | — | — | — | — | — | |||
Government Medical College, Bhilwara | Government | 10406 | 590 | 73578 | 463 | 88545 | 444 | 12650 | 582 | 9254 | 594 |
Management | 18635 | 572 | 112185 | 417 | 102216 | 428 | 17487 | 566 | 18635 | 566 | |
NRI | 695641 | 135 | — | — | — | ||||||
Government Medical College, Churu | Government | 13103 | 580 | 74420 | 462 | 86436 | 446 | 12228 | 583 | 8928 | 595 |
Management | 21117 | 557 | 109912 | 419 | 104898 | 425 | 16956 | 568 | 21425 | 556 | |
NRI | 609516 | 156 | — | — | — | ||||||
Government Medical College, Dungarpur | Government | 13184 | 580 | 74723 | 462 | 89080 | 443 | 12791 | 581 | 10252 | 590 |
Management | 21461 | 556 | 124904 | 404 | 107832 | 422 | 18119 | 565 | 24779 | 548 | |
NRI | 424667 | 216 | — | — | — | ||||||
Government Medical College, Kota | Government | 8210 | 598 | 51097 | 497 | 55859 | 489 | 6786 | 605 | 7342 | 602 |
Management | — | — | — | — | |||||||
NRI | 428247 | 215 | — | — | — | ||||||
Government Medical College, Pali | Government | 9759 | 592 | 74187 | 462 | 87669 | 445 | 10529 | 589 | 9179 | 594 |
Management | 18576 | 564 | 117545 | 411 | 106318 | 423 | 16978 | 568 | 18576 | 564 | |
NRI | 533291 | 178 | — | — | — | ||||||
Jaipur National University Institute for Medical Sciences & Research Centre, Jaipur | Government | 798389 | 115 | — | 758415 | 122 | 776442 | 119 | |||
Management | 798389 | 115 | — | — | 769638 | 120 | |||||
JawaharLal Nehru Medical College, Ajmer | Government | 7304 | 602 | 42030 | 513 | 49081 | 500 | 5774 | 610 | 6340 | 607 |
NRI | 276409 | 289 | — | — | — | ||||||
Jhalawar Medical College, Jhalawar | Government | 9254 | 594 | 56115 | 489 | 72059 | 465 | 7193 | 603 | 7773 | 600 |
Management | 16261 | 570 | 88997 | 443 | 97478 | 433 | 13989 | 577 | 16261 | 570 | |
NRI | 250187 | 305 | — | — | — | ||||||
Mahatma Gandhi Medical College & Hospital,Sitapura, Jaipur | Government | 68947 | 470 | 483751 | 194 | 344697 | 252 | 151812 | 379 | ||
NRI | 530029 | 179 | — | — | — | ||||||
National Institute of Medical Science & Research, Jaipur | Government | 672611 | 140 | 682333 | 138 | 758415 | 122 | 832575 | 109 | ||
Management | 592732 | 160 | — | — | 825251 | 110 | |||||
Pacific Institute of Medical Sciences,Umarda, Udaipur | Government | 703808 | 134 | 786134 | 117 | 571364 | 166 | 837500 | 108 | ||
Management | 656333 | 144 | — | — | 730535 | 124 | |||||
RNT Medical College, Udaipur | Government | 6636 | 605 | 41347 | 514 | 47148 | 503 | 5652 | 610 | 5379 | 612 |
NRI | 154885 | 376 | — | — | — | — | — | — | — | — | |
RUHS College of Medical Sciences, Jaipur | Government | 4098 | 620 | 30701 | 535 | 35909 | 524 | 2768 | 630 | 3369 | 625 |
Management | 14171 | 577 | 79999 | 455 | 92389 | 439 | 13089 | 580 | 13241 | 580 | |
NRI | 73972 | 463 | — | — | — | — | — | — | — | — | |
Sardar Patel Medical College, Bikaner | Government | 3721 | 622 | 31785 | 533 | 41796 | 513 | 4508 | 617 | — | — |
SMS Medical College, Jaipur | Government | 1537 | 641 | 21429 | 556 | 20333 | 559 | 1876 | 638 |
Dental Colleges
College Name | Quota | General | SC | ST | OBC non creamy | ||||
Ranks | Scores | Ranks | Scores | Ranks | Scores | Ranks | Scores | ||
Darshan Dental College & Hospital, Udaipur | Government | 137158 | 392 | 326102 | 261 | 674291 | 140 | 748136 | 125 |
Management | 461729 | 202 | 743473 | 125 | 313942 | 268 | 632979 | 150 | |
Daswani Dental College & Research Centre, Kota | Government | 665649 | 142 | 825447 | 110 | 788271 | 116 | 801390 | 115 |
Management | 692491 | 136 | — | — | — | — | — | — | |
Eklavya Dental College and Hospital, Kotputli | Government | 473965 | 198 | 834237 | 109 | 647017 | 146 | 802815 | 114 |
Management | 701524 | 134 | — | — | — | — | 807267 | 113 | |
Geetanjali Dental & Research Institute, Udaipur | Government | 572413 | 166 | 827704 | 110 | 537347 | 176 | 822503 | 110 |
Govt. Dental College & Hospital(RUHS), Jaipur | Government | 19298 | 562 | 87836 | 445 | 94059 | 437 | 18486 | 564 |
Jaipur Dental College, Jaipur | Government | 219734 | 325 | 784217 | 117 | 672946 | 140 | 807080 | 113 |
Management | 369218 | 240 | 405419 | 224 | — | — | 777713 | 119 | |
Maharaj GangaSingh Dental College & Research Centre, SriGanganagar | Government | 746898 | 125 | 734054 | 127 | 741125 | 126 | 761381 | 122 |
Management | 794156 | 115 | — | — | — | — | — | — | |
Mahatma Gandhi Dental College & Hospital, Jaipur | Government | 107427 | 422 | 573693 | 166 | 268589 | 293 | 631449 | 150 |
NRI | 648496 | 146 | — | — | — | — | — | — | |
NIMS Dental College, Jaipur | Government | 223994 | 322 | 734054 | 127 | 737599 | 126 | 723939 | 129 |
Management | 681479 | 138 | — | — | 156957 | 374 | 513935 | 184 | |
Pacific Dental College & Research Centre, Bhuilo Ka Badala, Udaipur | Government | 638474 | 149 | — | — | 212652 | 330 | 837215 | 108 |
Management | 648343 | 146 | — | — | — | — | — | — | |
Pacific Dental College, Airport Road Debari, Udaipur | Government | 686291 | 137 | 787950 | 117 | 709822 | 132 | ||
Management | 668957 | 141 | — | — | — | — | — | — | |
R.R. Dental College & Hospital, Udaipur | Government | 94427 | 437 | 621455 | 153 | 651016 | 145 | 527772 | 180 |
Management | 487386 | 193 | 322517 | 263 | 136983 | 392 | 547355 | 173 | |
Rajasthan Dental College & Hospital, Jaipur | Government | 119213 | 409 | 834237 | 109 | 560127 | 170 | 753822 | 123 |
Management | 264421 | 296 | 433421 | 213 | 630470 | 150 | 769191 | 120 | |
Surendra Dental College & Research Institute , Sriganganagar | Government | 693257 | 136 | 539124 | 176 | 763237 | 121 | 756203 | 123 |
Management | 769252 | 120 | — | — | — | — | — | — | |
Vyas Dental College & Hospital, Jodhpur | Government | 616411 | 154 | 780168 | 118 | 741125 | 126 | 753239 | 123 |
Management | 570756 | 166 | — | — | — | — | — | — |
NEET 2019 cutoff Rajasthan 15% AIQ seats
College name | Ranks | |||
General | GN PWD | SC | ST | |
RUHS College of Medical Sciences, Jaipur | 2266 | 28338 | 28645 | 23925 |
S.M.S. MEDICAL COLLEGE, JAIPUR | 760 | 159702 | 14864 | 11928 |
SARDAR PATEL MEDICAL COLLEGE, BIKANER | 2875 | 166434 | 26124 | 32764 |
R.N.T. MEDICAL COLLEGE, UDAIPUR | 4135 | — | 37959 | 28868 |
GOVT.MEDICAL COLLEGE, KOTA | 5608 | 164887 | 42259 | 40607 |
JAWAHAR LAL NEHRU MEDICAL, AJMER | 4805 | 192312 | 38039 | 41796 |
DR.S.N. MEDICAL COLLEGE, JODHPUR | 3803 | 89582 | 37013 | 42561 |
JHALAWAR MEDICAL COLLEGE, Jhalawar | 6269 | 260860 | 43473 | 46060 |
Rajasthan MBBS Cutoff 2018 for 85% State Quota seats
Government Medical college
Government Medical Colleges/Govt. Society | Unreserved | OBC | SC | ST | ||||
NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | |
Dr Sampurnanand Medical College, Jodhpur | 3107 | 580 | 3953 | 573 | 30800 | 478 | 49358 | 441 |
Government Medical College, Bharatpur | 5236 | 563 | 5634 | 560 | 39925 | 459 | 50681 | 439 |
Government Medical College, Dungarpur | 5744 | 560 | 5847 | 559 | 40997 | 457 | 55109 | 432 |
Government Medical College, Kota | 4450 | 569 | 4726 | 567 | 35088 | 468 | 45845 | 448 |
Government Medical College, Pali | 5244 | 563 | 5739 | 560 | 39225 | 460 | 54585 | 433 |
JAWAHAR LAL NEHRU MEDICAL, AJMER | 3594 | 576 | 4419 | 569 | 31860 | 475 | 47320 | 445 |
JHALAWAR MEDICAL COLLEGE, Jhalawar | 4723 | 567 | 4865 | 566 | 36784 | 465 | 50408 | 440 |
Rabindra Nath Tagore Medical College, Udaipur | 3251 | 579 | 4341 | 569 | 29903 | 480 | 38751 | 461 |
RUHS College of Medical Sciences, Jaipur | 1714 | 597 | 2103 | 592 | 22758 | 497 | 36300 | 466 |
S.M.S. MEDICAL COLLEGE, JAIPUR | 1038 | 610 | 1738 | 596 | 15318 | 518 | 24610 | 492 |
Private Medical Colleges
Private Medical Colleges | Unreserved | OBC | SC | ST | ||||
NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | |
Ananta Institute of Medical Science and Research Centre, Rajsamand | 26388 | 488 | 37116 | 464 | 132744 | 340 | 139217 | 334 |
Geetanjali Medical College and Hospital, Udaipur | 33136 | 472 | 53478 | 435 | 164192 | 313 | 162483 | 315 |
Mahatma Gandhi Medical College and Hospital, Jaipur | 54760 | 432 | 79867 | 397 | 239920 | 261 | 174376 | 305 |
NIMS University, Jaipur | 61321 | 422 | 95962 | 377 | 190202 | 294 | 186773 | 296 |
Pandit Deendayal Upadhyay Medical College, Churu | 11929 | 530 | 13727 | 524 | 79709 | 397 | 87433 | 387 |
Rajmata Vijaya Raje Scindia Medical College, Bhilwara | 11605 | 532 | 13849 | 523 | 72928 | 406 | 89062 | 385 |
Sardar Patel Medical College, Bikaner | 2625 | 585 | 3477 | 577 | 26258 | 488 | 49237 | 442 |
Government Dental Colleges
Government Dental Colleges | Unreserved | OBC | SC | ST | ||||
NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | |
Government Dental College and Hospital, Jaipur (RUHS) | 12375 | 529 | 15110 | 519 | 56681 | 429 | 80273 | 396 |
Private Dental Colleges
Private Dental Colleges | Unreserved | OBC | SC | ST | ||||
NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | NEET Ranks | NEET Marks | |
Darshan Dental College and Hospital, Udaipur | 107361 | 365 | 250258 | 255 | 285737 | 235 | 195493 | 290 |
Daswani Dental College and Research Centre, Kota | 200292 | 287 | 399172 | 185 | 382531 | 191 | 279610 | 238 |
Eklavya Dental College and Hospital, Kotputli | 291090 | 232 | 634544 | 119 | 598839 | 126 | 347777 | 205 |
Geetanjali Dental and Research Institute, Udaipur | 173189 | 306 | 338485 | 210 | 394280 | 186 | 336448 | 210 |
Jaipur Dental College, Jaipur | 126052 | 346 | 347321 | 206 | 437814 | 171 | 272611 | 242 |
Maharaja Ganga Singh Dental College and Research Centre, Sri Ganganagar | 124253 | 348 | 224533 | 271 | 314900 | 220 | 299283 | 228 |
Mahatma Gandhi Dental College and Hospital, Sitapura | 63118 | 420 | 185791 | 297 | 179129 | 302 | 196234 | 289 |
NIMS Dental College and Hospital, Jaipur | 105457 | 367 | 164660 | 313 | 280420 | 238 | 239420 | 261 |
Pacific Dental College and Hospital, Udaipur | 262921 | 248 | 601345 | 125 | 671781 | 111 | 426626 | 175 |
Pacific Dental College and Research Center, Udaipur | 283013 | 237 | 709285 | 104 | 722421 | 102 | 417743 | 178 |
Rajasthan Dental College and Hospital, Jaipur | 139123 | 334 | 362617 | 199 | 467700 | 161 | 325797 | 215 |
RR Dental College and Hospital, Udaipur | 50828 | 439 | 96320 | 377 | 161525 | 315 | 219966 | 274 |
Surendera Dental College and Research Institute, Sri Ganganagar | 280714 | 238 | 528624 | 144 | 699464 | 106 | 389032 | 188 |
Vyas Dental College and Hospital, Jodhpur | 207004 | 282 | 642373 | 117 | 678025 | 110 | 364109 | 198 |
Rajasthan NEET 2018 cutoff – AIQ seats
Medical College
Medical College | All India Quota | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
SMS Medical College, Jaipur | 751 | 617 | – | – | 16031 | 516 | 26120 | 488 |
Sardar Patel Medical College, Bikaner | 3137 | 580 | – | – | 30492 | 478 | 35170 | 468 |
DR.S.N. Medical College, Jodhpur | 3407 | 578 | – | – | 32636 | 474 | 46935 | 446 |
RNT Medical College, Udaipur | 3535 | 576 | – | – | 27749 | 485 | 31727 | 475 |
RUHS College of Medical Sciences, Jaipur | 2324 | 589 | – | – | 25432 | 490 | 49237 | 442 |
Jawaharlal Lal Nehru Medical College, Ajmer | 4231 | 570 | – | – | 17357 | 512 | 35583 | 467 |
Government Medical College, Kota | 4910 | 565 | – | – | 34816 | 469 | 48900 | 442 |
Government Medical College, Pali | 6456 | 555 | – | – | 39749 | 459 | 56752 | 429 |
Jhalawar Medical College, Jhalawar | 5671 | 560 | – | – | 33182 | 472 | 55315 | 432 |
Government Medical College, Bharatpur | 6247 | 557 | – | – | 23540 | 495 | 58516 | 426 |
Govt Medical College, Churu | 6312 | 556 | – | – | 40282 | 458 | 59573 | 425 |
Government Medical College, Bhilwara | 6576 | 555 | – | – | 38358 | 462 | 57676 | 428 |
Dental College
Dental College | All India Quota | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
RUHS College of Dental Science, Jaipur | 9491 | 541 | – | – | 45983 | 447 | – | – |
Rajasthan NEET Cutoff 2017 β AIQ Seats
GOVERNMENT MEDICAL COLLEGES | |||||||
Name of College | AIQ Seats | 15% All India Quota | |||||
UR | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
SMS Medical College, Jaipur | 38 | 651 | 636 | 13,662 | 539 | 17,072 | 527 |
Sardar Patel Medical College, Bikaner | 38 | 3,258 | 596 | 30,015 | 490 | 43,242 | 461 |
RNT Medical College, Udaipur | 23 | 3,670 | 592 | 31,493 | 487 | 46,339 | 454 |
Government Medical College, Kota | 23 | 4,333 | 587 | 34,010 | 480 | 47,697 | 452 |
Jawaharlal Lal Nehru Medical College, Ajmer | 23 | 3,985 | 590 | 33,247 | 482 | 47,172 | 453 |
DR.S.N. Medical College, Jodhpur | 38 | 3,688 | 592 | 33,259 | 482 | 44,822 | 457 |
RUHS College of Medical Sciences, Jaipur | 15 | 2,574 | 603 | 29,851 | 491 | 33,494 | 482 |
Jhalawar Medical College, Jhalawar | 22 | 4,514 | 586 | 34,689 | 479 | 48,658 | 450 |
Rajasthan NEET Cutoff 2017 β State Quota
NEET 2017 Cutoff for General and OBC categories-
Name of College | 85% State Quota (Only Government Seats) | |||||
GEN | OBC | |||||
NEET Rank | NEET Marks | NEET Rank (Males) | NEET Marks | NEET Rank (Females) | NEET Marks | |
SMS Medical College, Jaipur | 13,603 | 539 | 1717 | 614 | 1885 | 611 |
Sardar Patel Medical College, Bikaner | 4004 | 590 | 4247 | 588 | 4138 | 589 |
RNT Medical College, Udaipur | 4398 | 587 | 5087 | 582 | 5642 | 578 |
Government Medical College, Kota | 8518 | 562 | 9474 | 557 | 9473 | 557 |
Jawaharlal Lal Nehru Medical College, Ajmer | 4970 | 583 | 5550 | 579 | 5386 | 580 |
DR.S.N. Medical College, Jodhpur | 4392 | 587 | 4769 | 584 | 27,084 | 498 |
RUHS College of Medical Sciences, Jaipur | 2602 | 603 | 2704 | 602 | 2173 | 608 |
Jhalawar Medical College, Jhalawar | 9577 | 556 | 9690 | 556 | 9641 | 556 |
NEET 2017 Cutoff for SC and ST categories-
Name of College | 85% State Quota (Only Government Seats) | |||||||
SC | ST | |||||||
NEET Rank (Males) | NEET Marks | NEET Rank (Females) | NEET Marks | NEET Rank (Males) | NEET Marks | NEET Rank (Females) | NEET Marks | |
SMS Medical College, Jaipur | 19,542 | 520 | 18,161 | 524 | 30,118 | 490 | 30,129 | 490 |
Sardar Patel Medical College, Bikaner | 35,560 | 477 | 35,126 | 478 | 52,015 | 444 | 49,365 | 448 |
RNT Medical College, Udaipur | 37,652 | 472 | 38,000 | 472 | 49,103 | 449 | 35,619 | 477 |
Government Medical College, Kota | 46,687 | 454 | 47,525 | 452 | 76,232 | 405 | 75,751 | 406 |
Jawaharlal Lal Nehru Medical College, Ajmer | 36,748 | 474 | 36,043 | 476 | 64,243 | 423 | 52,563 | 443 |
DR.S.N. Medical College, Jodhpur | 38,084 | 471 | 37,068 | 474 | 75,591 | 406 | 76,021 | 405 |
RUHS College of Medical Sciences, Jaipur | 27,623 | 496 | 28,658 | 494 | 47,383 | 452 | – | – |
Jhalawar Medical College, Jhalawar | 56,394 | 436 | 53,913 | 440 | 84,637 | 393 | 77,658 |